Canbat IP22 Lithium Battery Charger |
Charger Model | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC6-12 | LC10-12 | LC15-12 | LC20-12 | LC40-12 | LC100-12 | LC3-24 | LC7-24 | LC12-24 | LC25-24 | LC8-36 | LC18-36 | LC8-48 | LC15-48 | LC30-48 | |
Input voltage range | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac | 90-125Vac |
Output voltage | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 36 VDC | 36 VDC | 48 VDC | 48 VDC | 48 VDC |
Charge current | 6 | 10 | 15 | 20 | 40 | 100 | 3 | 7 | 12 | 25 | 8 | 18 | 8 | 15 | 30 |
Efficiency | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
No load power consumption | 5W | 4W | 4W | 10W | 10W | 20W | 4W | 10W | 4W | 5W | 5W | 5W | 4W | 5W | 20W |
Max Power Draw | 115W | 190W | 285W | 380W | 760W | 1900W | 115W | 265W | 455W | 950W | 455W | 1025W | 605W | 1140W | 2280W |
Frequency | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz |
Charge voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V | 28.8V | 43.2V | 43.2V | 57.6V | 57.6V | 57.6V |
Charge algorithm (CC/CV) | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage | Two-Stage |
Can be used as power supply | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Protection | Shortcircuit - overvoltage - over-temperature - reverse polarity | ||||||||||||||
Operating temp. range | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) | (-10℃ ~ 45℃) |
Humidity (non-condensing) | 5%~95% | ||||||||||||||
Material & Colour | Aluminum (Black) | ||||||||||||||
Connectors Included | M8 Eyelets and Aligator clips | ||||||||||||||
Connector Type | Anderson Connectors | ||||||||||||||
120 VAC connection | NEMA 1-15 plug | ||||||||||||||
Protection Category | IP22 | ||||||||||||||
Weight (KG) | 0.56 | 0.75 | 0.80 | 1.14 | 2.70 | 12.50 | 0.58 | 0.75 | 1.05 | 1.71 | 0.97 | 1.65 | 0.99 | 1.67 | 4.10 |
Weight (lb) | 1.23 | 1.65 | 1.76 | 2.51 | 5.95 | 27.56 | 1.28 | 1.65 | 2.31 | 3.77 | 2.14 | 3.64 | 2.18 | 3.68 | 9.04 |
Dimensions (mm) | 135x90x50 | 170x90x50 | 170x90x50 | 170x90x60 | 230x135x70 | 365x330x140 | 135x90x50 | 170x90x50 | 170x90x60 | 210x120x70 | 170x90x60 | 210x120x70 | 180x90x60 | 210x120x70 |
260x175x115
|
DOCS
CANBAT CHARGER MANUAL